rFactor2 Log Analyzer report: | |
Mod, Server: | OldBoys 2020-2021 Round 10 1 @ OldBoys (17obl.hu) |
Date: | 17 Jan 2021, 19:43 |
Track: | Circuit de Barcelona-Catalunya (4636.3m) |
Winner: | Robert Laszlo (56 laps) |
Pole: | Bence Szakacs (1:16.147) |
Fastest lap: | Bence Szakacs (1:17.792) |
Led most laps: | Robert Laszlo (26) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires | Bal |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ▲1 | Robert Laszlo | McLaren F1 Team | #02 McLaren F1 Team | 56 | 1:14:50.175 | 1:16.354 | 1:18.009 | 26 | 2 | Soft Mediu | |
2 | ▲3 | Csongor Ferenczi | Aston Martin Racing | #28 Aston Martin Racing | 56 | +00:01.264 | 1:16.616 | 1:17.977 | 13 | 3 | Soft Mediu | 40 |
3 | ▲1 | Balazs Kulcsar | ASR Red White F1 Team | #01 ASR Red White F1 Team | 56 | +00:11.726 | 1:16.488 | 1:17.999 | 2 | Soft Mediu | 19 | |
4 | ▲3 | Gergo Guti | Williams Martini Racing | #18 Williams Martini Racing | 56 | +00:09.366 | 1:16.679 | 1:18.241 | 2 | Soft Mediu | 33 | |
5 | ▲1 | Adam Horvath | Aston Martin Racing | #26 Aston Martin Racing | 56 | +00:14.047 | 1:16.668 | 1:17.793 | 2 | 3 | Soft Mediu | 31 |
6 | ▲3 | Krisztian Kiss | Scuderia Ferrari | #05 Scuderia Ferrari | 56 | +00:25.211 | 1:16.695 | 1:18.177 | 2 | Soft Mediu | 38 | |
7 | ▲6 | Attila Juhasz | Williams Martini Racing | #35 Williams Martini Racing | 56 | +00:27.451 | 1:16.848 | 1:18.504 | 2 | 2 | Mediu Soft | 25 |
8 | ▲9 | Denes Szenczy | Sahara Force India F1 Team | #27 Sahara Force India F1 Team | 56 | +00:29.847 | 1:17.168 | 1:18.519 | 2 | Mediu Soft | 3 | |
9 | ▼1 | Csaba Tokos | Toro Rosso F1 Team | #10 Toro Rosso F1 Team | 56 | +00:41.199 | 1:16.685 | 1:19.027 | 2 | Soft Mediu | 1 | |
10 | ▲8 | Oliver Seben | Toro Rosso F1 Team | #10 Toro Rosso F1 Team | 56 | +01:13.884 | 1:17.454 | 1:18.610 | 2 | Soft Mediu | ||
11 | ▲4 | Zoli Uzsak | Mercedes AMG Petronas Motorsport B auto | #77 Mercedes AMG Petronas Motorspor | 56 | +00:41.598 | 1:17.116 | 1:18.259 | 2 | Mediu Soft | ||
12 | ▼1 | Adrian Urbaniczki | ASR Red White F1 Team | #02 ASR Red White F1 Team | 56 | +01:05.635 | 1:16.756 | 1:18.961 | 2 | Mediu Hard | 20 | |
13 | ▼12 | Bence Szakacs | Mercedes AMG Petronas Motorsport | # Mercedes AMG Petronas Motorspor | 55 | +1 lap | 1:16.147 | 1:17.792 | 13 | 3 | Soft Mediu | 17 |
14 | ▼11 | Tibor Forizs | Toro Rosso F1 Team | # Toro Rosso F1 Team | 55 | +1 lap | 1:16.366 | 1:18.399 | 2 | Soft Mediu | ||
15 | ▼1 | Adam Szuhai | ASR Red White F1 Team | #03 ASR Red White F1 Team | 55 | +1 lap | 1:16.857 | 1:18.406 | 3 | Mediu Soft | 9 | |
16 | ▲3 | Pisti Csoka | Alfa Romeo Sauber F1 Team B auto | #16 Alfa Romeo Sauber F1 Team | 55 | +1 lap | 1:17.535 | 1:19.498 | 2 | Hard Mediu Soft | ||
17 | ▲7 | Tamas Kisszolgyemi | BWT Racing Point F1 Team | #11 BWT Racing Point F1 Team | 55 | +1 lap | 1:18.727 | 1:19.334 | 2 | Mediu Soft | ||
18 | ▲4 | Miki Toth | Scuderia Ferrari B auto | #07 Scuderia Ferrari | 55 | +1 lap | 1:18.213 | 1:19.193 | 3 | Soft Mediu | ||
19 | ▼3 | Miki Lukats | Alfa Romeo Sauber F1 Team | #09 Alfa Romeo Sauber F1 Team | 55 | +1 lap | 1:17.136 | 1:18.218 | 3 | Soft Mediu | ||
20 | ▲3 | Imre Biczo | Renault Sport F1 Team B auto | #27 Renault Sport F1 Team | 54 | +2 laps | 1:18.316 | 1:18.977 | 3 | Soft Mediu Hard | ||
21 | ▲4 | Janos Kis | Scuderia Ferrari | #07 Scuderia Ferrari | 44 | DNF | - | 1:19.768 | 3 | Mediu Hard | ||
22 | ▼2 | Sandor Kecso | Red Bull Racing | #03 Red Bull Racing | 37 | DNF | 1:17.627 | 1:18.920 | 2 | Soft Mediu | 10 | |
23 | ▼13 | Szabolcs Vertetics | Haas F1 Team | #08 Haas F1 Team | 28 | DNF | 1:16.732 | 1:18.199 | 3 | Soft Mediu | 1 | |
24 | ▼12 | Mihaly Zachar | McLaren F1 Team | #14 McLaren F1 Team | 11 | DNF | 1:16.795 | 1:19.392 | 1 | Mediu | 19 | |
25 | ▼4 | Balazs Raczko | BWT Racing Point F1 Team | #31 BWT Racing Point F1 Team | 2 | DNF | 1:18.129 | 1:22.220 | Soft |
Pos | Driver | Laptime | Gap | Possible | Laps | Team | Vehicle | Bal | Aids |
---|---|---|---|---|---|---|---|---|---|
Best possible laptime: | 1:16.019 | ||||||||
1 | Bence Szakacs | 1:16.147 | - | 1:16.121 | 11 | Mercedes AMG Petronas Motorsport | Mercedes AMG Petronas Motorspor | 17 | Blip, Clutch |
2 | Robert Laszlo | 1:16.354 | 0.208 | 1:16.354 | 14 | McLaren F1 Team | McLaren F1 Team | Blip, Clutch, ABS=1, TC=1 | |
3 | Tibor Forizs | 1:16.366 | 0.220 | 1:16.363 | 14 | Toro Rosso F1 Team | Toro Rosso F1 Team | Blip, Clutch | |
4 | Balazs Kulcsar | 1:16.488 | 0.341 | 1:16.452 | 13 | ASR Red White F1 Team | ASR Red White F1 Team | 19 | Blip, Clutch |
5 | Csongor Ferenczi | 1:16.616 | 0.469 | 1:16.509 | 11 | Aston Martin Racing | Aston Martin Racing | 40 | Blip, Clutch |
6 | Adam Horvath | 1:16.668 | 0.521 | 1:16.581 | 13 | Aston Martin Racing | Aston Martin Racing | 31 | Blip, Clutch |
7 | Gergo Guti | 1:16.679 | 0.533 | 1:16.670 | 11 | Williams Martini Racing | Williams Martini Racing | 33 | Blip, Clutch |
8 | Csaba Tokos | 1:16.685 | 0.539 | 1:16.671 | 10 | Toro Rosso F1 Team | Toro Rosso F1 Team | 1 | Blip, Clutch |
9 | Krisztian Kiss | 1:16.695 | 0.549 | 1:16.591 | 13 | Scuderia Ferrari | Scuderia Ferrari | 38 | Blip, Clutch |
10 | Szabolcs Vertetics | 1:16.732 | 0.585 | 1:16.696 | 13 | Haas F1 Team | Haas F1 Team | 1 | Blip, Clutch, ABS=1, TC=1 |
11 | Adrian Urbaniczki | 1:16.756 | 0.610 | 1:16.691 | 10 | ASR Red White F1 Team | ASR Red White F1 Team | 20 | Blip, Clutch |
12 | Mihaly Zachar | 1:16.795 | 0.648 | 1:16.795 | 17 | McLaren F1 Team | McLaren F1 Team | 19 | Blip, Clutch |
13 | Attila Juhasz | 1:16.848 | 0.702 | 1:16.843 | 13 | Williams Martini Racing | Williams Martini Racing | 25 | Blip, Clutch |
14 | Adam Szuhai | 1:16.857 | 0.710 | 1:16.667 | 14 | ASR Red White F1 Team | ASR Red White F1 Team | 9 | Blip, Clutch |
15 | Zoli Uzsak | 1:17.116 | 0.970 | 1:17.005 | 14 | Mercedes AMG Petronas Motorsport B auto | Mercedes AMG Petronas Motorspor | Lift, Clutch, Blip, ABS=1, TC=2, AutoShift=3 | |
16 | Miki Lukats | 1:17.136 | 0.990 | 1:17.071 | 7 | Alfa Romeo Sauber F1 Team | Alfa Romeo Sauber F1 Team | Blip, Clutch, TC=1 | |
17 | Denes Szenczy | 1:17.168 | 1.022 | 1:17.125 | 13 | Sahara Force India F1 Team | Sahara Force India F1 Team | 3 | Blip, Clutch |
18 | Oliver Seben | 1:17.454 | 1.307 | 1:17.324 | 13 | Toro Rosso F1 Team | Toro Rosso F1 Team | Blip, Clutch | |
19 | Pisti Csoka | 1:17.535 | 1.388 | 1:17.344 | 13 | Alfa Romeo Sauber F1 Team B auto | Alfa Romeo Sauber F1 Team | Lift, Clutch, AutoShift=3, TC=1, Blip, AutoShift=1 | |
20 | Sandor Kecso | 1:17.627 | 1.480 | 1:17.342 | 12 | Red Bull Racing | Red Bull Racing | 10 | Blip, Clutch, TC=1 |
21 | Balazs Raczko | 1:18.129 | 1.982 | 1:18.056 | 10 | BWT Racing Point F1 Team | BWT Racing Point F1 Team | ABS=2, Stability=1, Blip, Clutch | |
22 | Miki Toth | 1:18.213 | 2.067 | 1:17.988 | 11 | Scuderia Ferrari B auto | Scuderia Ferrari | Lift, Clutch, Blip, ABS=1, TC=1, AutoShift=3 | |
23 | Imre Biczo | 1:18.316 | 2.170 | 1:18.265 | 5 | Renault Sport F1 Team B auto | Renault Sport F1 Team | Blip, Clutch, ABS=1, TC=2 | |
24 | Tamas Kisszolgyemi | 1:18.727 | 2.580 | 1:18.646 | 6 | BWT Racing Point F1 Team | BWT Racing Point F1 Team | Blip, Clutch, ABS=1, TC=1 | |
25 | Janos Kis | - | - | - | 0 | Scuderia Ferrari | Scuderia Ferrari |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | T.Forizs | 22.103 | - | 1 | B.Szakacs | 27.030 | - | 1 | A.Horvath | 26.886 | - |
2 | A.Urbaniczki | 22.126 | 0.024 | 2 | B.Kulcsar | 27.168 | 0.139 | 2 | B.Szakacs | 26.905 | 0.019 |
3 | B.Kulcsar | 22.129 | 0.026 | 3 | T.Forizs | 27.183 | 0.153 | 3 | R.Laszlo | 26.908 | 0.022 |
4 | B.Szakacs | 22.185 | 0.083 | 4 | S.Vertetics | 27.212 | 0.182 | 4 | C.Ferenczi | 26.971 | 0.085 |
5 | R.Laszlo | 22.189 | 0.086 | 5 | R.Laszlo | 27.257 | 0.227 | 5 | K.Kiss | 27.019 | 0.133 |
6 | K.Kiss | 22.211 | 0.109 | 6 | A.Urbaniczki | 27.259 | 0.229 | 6 | G.Guti | 27.029 | 0.143 |
7 | A.Szuhai | 22.217 | 0.115 | 7 | A.Szuhai | 27.276 | 0.246 | 7 | C.Tokos | 27.077 | 0.191 |
8 | M.Toth | 22.223 | 0.121 | 8 | C.Tokos | 27.277 | 0.247 | 8 | T.Forizs | 27.077 | 0.191 |
9 | M.Zachar | 22.226 | 0.123 | 9 | D.Szenczy | 27.293 | 0.264 | 9 | S.Vertetics | 27.105 | 0.219 |
10 | C.Ferenczi | 22.229 | 0.127 | 10 | A.Juhasz | 27.297 | 0.267 | 10 | B.Kulcsar | 27.155 | 0.269 |
11 | M.Lukats | 22.235 | 0.132 | 11 | C.Ferenczi | 27.309 | 0.279 | 11 | A.Szuhai | 27.173 | 0.287 |
12 | G.Guti | 22.239 | 0.137 | 12 | K.Kiss | 27.360 | 0.330 | 12 | M.Zachar | 27.195 | 0.309 |
13 | P.Csoka | 22.250 | 0.147 | 13 | A.Horvath | 27.360 | 0.330 | 13 | Z.Uzsak | 27.238 | 0.352 |
14 | O.Seben | 22.288 | 0.185 | 14 | M.Zachar | 27.373 | 0.344 | 14 | A.Juhasz | 27.249 | 0.362 |
15 | A.Juhasz | 22.297 | 0.194 | 15 | G.Guti | 27.402 | 0.372 | 15 | M.Lukats | 27.279 | 0.393 |
16 | S.Kecso | 22.297 | 0.195 | 16 | O.Seben | 27.420 | 0.390 | 16 | A.Urbaniczki | 27.305 | 0.419 |
17 | Z.Uzsak | 22.310 | 0.207 | 17 | Z.Uzsak | 27.456 | 0.426 | 17 | S.Kecso | 27.449 | 0.563 |
18 | C.Tokos | 22.317 | 0.214 | 18 | M.Lukats | 27.558 | 0.528 | 18 | D.Szenczy | 27.504 | 0.618 |
19 | D.Szenczy | 22.328 | 0.226 | 19 | P.Csoka | 27.573 | 0.543 | 19 | P.Csoka | 27.521 | 0.635 |
20 | A.Horvath | 22.334 | 0.232 | 20 | S.Kecso | 27.596 | 0.566 | 20 | O.Seben | 27.616 | 0.730 |
21 | S.Vertetics | 22.379 | 0.276 | 21 | M.Toth | 27.605 | 0.575 | 21 | B.Raczko | 27.657 | 0.771 |
22 | T.Kisszolgyemi | 22.421 | 0.318 | 22 | B.Raczko | 27.827 | 0.797 | 22 | T.Kisszolgyemi | 27.936 | 1.050 |
23 | I.Biczo | 22.447 | 0.344 | 23 | I.Biczo | 27.847 | 0.817 | 23 | I.Biczo | 27.972 | 1.086 |
24 | B.Raczko | 22.572 | 0.469 | 24 | T.Kisszolgyemi | 28.289 | 1.259 | 24 | M.Toth | 28.159 | 1.273 |
25 | J.Kis | - | - | 25 | J.Kis | - | - | 25 | J.Kis | - | - |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
---|---|---|---|---|---|---|---|---|
1. Bence Szakacs (Mercedes AMG Petronas Motorspor) | ||||||||
1 | - | - | - | - | 2.4% | | Soft | |
2 | 1:16.578 | 22.185 | 27.224 | 27.168 | 0.8% | | Soft | |
3 | - | - | - | - | 3.5% | | Soft | |
4 | - | - | - | - | 2.0% | | Soft | |
5 | 1:16.147 | 22.187 | 27.054 | 26.905 | 0.8% | | Soft | Pole |
6 | - | - | - | - | 3.5% | | Soft | |
7 | - | - | - | - | 2.0% | | Soft | |
8 | 1:17.016 | 22.197 | 27.030 | 27.789 | 0.4% | | Soft | |
9 | - | - | - | - | 3.5% | | Soft | |
10 | - | - | - | - | 2.4% | | Soft | |
11 | - | 22.198 | - | - | 3.5% | | Soft | |
| 1:16.121 | 22.185 | 27.030 | 26.905 | | | ||
2. Robert Laszlo (McLaren F1 Team) | ||||||||
1 | - | - | - | - | 2.7% | | Soft | |
2 | - | 22.385 | - | - | 4.3% | | Soft | |
3 | - | - | - | - | 2.7% | | Soft | |
4 | 1:16.635 | 22.275 | 27.366 | 26.994 | 1.2% | | Soft | |
5 | - | - | - | - | 4.3% | | Soft | |
6 | - | - | - | - | 2.7% | | Soft | |
7 | 1:16.354 | 22.189 | 27.257 | 26.908 | 1.2% | | Soft | PB |
8 | - | - | - | - | 4.3% | | Soft | |
9 | - | - | - | - | 2.7% | | Soft | |
10 | - | 22.067 | - | - | 4.3% | | Soft | |
11 | - | - | - | - | 2.7% | | Soft | |
12 | - | 22.237 | 27.229 | - | 4.3% | | Soft | |
13 | - | - | - | - | 2.7% | | Soft | |
14 | - | - | - | - | 4.3% | | Soft | |
| 1:16.354 | 22.189 | 27.257 | 26.908 | | | ||
3. Tibor Forizs (Toro Rosso F1 Team) | ||||||||
1 | - | - | - | - | 2.0% | | Soft | |
2 | 1:16.478 | 22.103 | 27.186 | 27.189 | 0.4% | | Soft | |
3 | - | - | - | - | 3.5% | | Soft | |
4 | - | - | - | - | 2.0% | | Soft | |
5 | 1:16.366 | 22.106 | 27.183 | 27.077 | 0.4% | | Soft | PB |
6 | - | - | - | - | 3.5% | | Soft | |
7 | - | - | - | - | 2.0% | | Soft | |
8 | - | - | - | - | 3.5% | | Soft | |
9 | - | - | - | - | 2.0% | | Soft | |
10 | - | 22.149 | - | - | 3.5% | | Soft | |
11 | - | - | - | - | 2.0% | | Soft | |
12 | - | 22.139 | 27.225 | - | 3.5% | | Soft | |
13 | - | - | - | - | 2.0% | | Soft | |
14 | - | 22.134 | - | - | 3.5% | | Soft | |
| 1:16.363 | 22.103 | 27.183 | 27.077 | | | ||
4. Balazs Kulcsar (ASR Red White F1 Team) | ||||||||
1 | - | - | - | - | 2.0% | | Soft | |
2 | 1:17.201 | 22.196 | 27.571 | 27.434 | 0.4% | | Soft | |
3 | - | - | - | - | 3.5% | | Soft | |
4 | - | - | - | - | 2.0% | | Soft | |
5 | 1:16.555 | 22.129 | 27.248 | 27.178 | 0.4% | | Soft | |
6 | - | - | - | - | 3.5% | | Soft | |
7 | - | - | - | - | 2.0% | | Soft | |
8 | 1:16.488 | 22.164 | 27.168 | 27.155 | 0.4% | | Soft | PB |
9 | - | - | - | - | 3.5% | | Soft | |
10 | - | - | - | - | 2.0% | | Soft | |
11 | - | 22.121 | 27.261 | - | 3.5% | | Soft | |
12 | - | - | - | - | 2.0% | | Soft | |
13 | - | 22.108 | 27.332 | - | 3.5% | | Soft | |
| 1:16.452 | 22.129 | 27.168 | 27.155 | | | ||
5. Csongor Ferenczi (Aston Martin Racing) | ||||||||
1 | - | - | - | - | 4.3% | | Soft | |
2 | 1:16.766 | 22.375 | 27.370 | 27.020 | 2.7% | | Soft | |
3 | - | - | - | - | 5.5% | | Soft | |
4 | - | - | - | - | 4.3% | | Soft | |
5 | 1:17.419 | 22.302 | 27.309 | 27.808 | 2.7% | | Soft | |
6 | - | - | - | - | 5.5% | | Soft | |
7 | - | - | - | - | 4.3% | | Soft | |
8 | 1:16.616 | 22.229 | 27.416 | 26.971 | 2.7% | | Soft | PB |
9 | - | - | - | - | 5.5% | | Soft | |
10 | - | - | - | - | 4.3% | | Soft | |
11 | - | 22.308 | - | - | 5.5% | | Soft | |
| 1:16.509 | 22.229 | 27.309 | 26.971 | | | ||
6. Adam Horvath (Aston Martin Racing) | ||||||||
1 | - | - | - | - | 3.5% | | Soft | |
2 | 1:17.037 | 22.392 | 27.500 | 27.145 | 2.0% | | Soft | |
3 | - | 22.289 | - | - | 5.1% | | Soft | |
4 | - | - | - | - | 3.5% | | Soft | |
5 | 1:17.074 | 22.355 | 27.608 | 27.111 | 2.0% | | Soft | |
6 | 1:17.158 | 22.334 | 27.496 | 27.327 | 0.4% | | Soft | |
7 | - | - | - | - | 5.1% | | Soft | |
8 | - | - | - | - | 2.4% | | Soft | |
9 | 1:16.888 | 22.407 | 27.372 | 27.109 | 0.8% | | Soft | |
10 | - | - | - | - | 3.5% | | Soft | |
11 | - | - | - | - | 2.4% | | Soft | |
12 | 1:16.668 | 22.421 | 27.360 | 26.886 | 0.8% | | Soft | PB |
13 | - | - | - | - | 3.5% | | Soft | |
| 1:16.581 | 22.334 | 27.360 | 26.886 | | | ||
7. Gergo Guti (Williams Martini Racing) | ||||||||
1 | - | - | - | - | 2.7% | | Soft | |
2 | 1:17.024 | 22.340 | 27.588 | 27.096 | 1.2% | | Soft | |
3 | - | - | - | - | 4.3% | | Soft | |
4 | - | - | - | - | 2.7% | | Soft | |
5 | 1:16.748 | 22.262 | 27.457 | 27.029 | 1.2% | | Soft | |
6 | - | - | - | - | 4.3% | | Soft | |
7 | - | - | - | - | 2.0% | | Soft | |
8 | 1:16.679 | 22.239 | 27.402 | 27.038 | 0.4% | | Soft | PB |
9 | - | - | - | - | 3.5% | | Soft | |
10 | - | - | - | - | 2.0% | | Soft | |
11 | - | 22.265 | 27.254 | - | 3.5% | | Soft | |
| 1:16.670 | 22.239 | 27.402 | 27.029 | | | ||
8. Csaba Tokos (Toro Rosso F1 Team) | ||||||||
1 | - | - | - | - | 3.5% | | Soft | |
2 | 1:17.366 | 22.490 | 27.410 | 27.466 | 2.0% | | Soft | |
3 | 1:17.308 | 22.367 | 27.469 | 27.473 | 0.4% | | Soft | |
4 | - | - | - | - | 5.1% | | Soft | |
5 | - | - | - | - | 2.0% | | Soft | |
6 | 1:16.921 | 22.444 | 27.277 | 27.200 | 0.4% | | Soft | |
7 | - | - | - | - | 3.5% | | Soft | |
8 | - | - | - | - | 2.0% | | Soft | |
9 | 1:16.685 | 22.317 | 27.292 | 27.077 | 0.4% | | Soft | PB |
10 | - | - | - | - | 3.5% | | Soft | |
| 1:16.671 | 22.317 | 27.277 | 27.077 | | | ||
9. Krisztian Kiss (Scuderia Ferrari) | ||||||||
1 | - | - | - | - | 2.7% | | Soft | |
2 | - | - | - | - | 2.0% | | Soft | |
3 | 1:16.911 | 22.308 | 27.577 | 27.024 | 0.4% | | Soft | |
4 | - | - | - | - | 3.5% | | Soft | |
5 | - | - | - | - | 2.0% | | Soft | |
6 | 1:16.695 | 22.211 | 27.465 | 27.019 | 0.8% | | Soft | PB |
7 | - | - | - | - | 3.5% | | Soft | |
8 | - | - | - | - | 2.0% | | Soft | |
9 | 1:16.750 | 22.258 | 27.432 | 27.060 | 0.4% | | Soft | |
10 | - | - | - | - | 3.5% | | Soft | |
11 | - | - | - | - | 2.0% | | Soft | |
12 | 1:16.766 | 22.387 | 27.360 | 27.019 | 0.4% | | Soft | |
13 | - | - | - | - | 3.5% | | Soft | |
| 1:16.591 | 22.211 | 27.360 | 27.019 | | | ||
10. Szabolcs Vertetics (Haas F1 Team) | ||||||||
1 | - | - | - | - | 5.5% | | Soft | |
2 | 1:19.532 | 22.771 | 28.084 | 28.677 | 3.9% | | Soft | |
3 | 1:17.496 | 22.415 | 27.477 | 27.604 | 2.4% | | Soft | |
4 | - | 45.007 | - | - | 7.1% | | Soft | |
5 | - | - | - | - | 5.5% | | Soft | |
6 | 1:17.093 | 22.379 | 27.396 | 27.319 | 3.9% | | Soft | |
7 | - | 22.312 | - | - | 7.1% | | Soft | |
8 | - | - | - | - | 2.7% | | Soft | |
9 | - | 22.220 | 27.363 | - | 4.3% | | Soft | |
10 | - | - | - | - | 7.1% | | Soft | |
11 | - | - | - | - | 3.5% | | Soft | |
12 | 1:16.732 | 22.415 | 27.212 | 27.105 | 2.0% | | Soft | PB |
13 | - | - | - | - | 5.1% | | Soft | |
| 1:16.696 | 22.379 | 27.212 | 27.105 | | | ||
11. Adrian Urbaniczki (ASR Red White F1 Team) | ||||||||
1 | - | - | - | - | 3.5% | | Soft | |
2 | 1:16.972 | 22.126 | 27.521 | 27.324 | 2.0% | | Soft | |
3 | - | 22.215 | 27.481 | - | 5.1% | | Soft | |
4 | - | - | - | - | 5.1% | | Soft | |
5 | - | - | - | - | 3.5% | | Soft | |
6 | 1:16.756 | 22.192 | 27.259 | 27.305 | 2.0% | | Soft | PB |
7 | - | 22.275 | 27.388 | - | 0.4% | | Soft | |
8 | - | - | - | - | 3.5% | | Soft | |
9 | 1:20.928 | 22.324 | 27.593 | 31.011 | 2.0% | | Soft | |
10 | - | 22.237 | 27.812 | - | 0.4% | | Soft | |
| 1:16.691 | 22.126 | 27.259 | 27.305 | | | ||
12. Mihaly Zachar (McLaren F1 Team) | ||||||||
1 | - | - | - | - | 4.3% | | Soft | |
2 | 1:16.907 | 22.254 | 27.433 | 27.221 | 2.7% | | Soft | |
3 | 1:17.125 | 22.340 | 27.508 | 27.278 | 1.2% | | Soft | |
4 | - | - | - | - | 5.5% | | Soft | |
5 | - | - | - | - | 4.3% | | Soft | |
6 | 1:16.795 | 22.226 | 27.373 | 27.195 | 2.7% | | Soft | PB |
7 | - | - | - | - | 5.5% | | Soft | |
8 | - | - | - | - | 4.3% | | Soft | |
9 | - | 22.243 | 27.515 | - | 5.5% | | Soft | |
10 | - | - | - | - | 5.5% | | Soft | |
11 | - | - | - | - | 4.3% | | Soft | |
12 | - | 22.309 | 27.469 | - | 5.5% | | Soft | |
13 | - | - | - | - | 5.5% | | Soft | |
14 | - | - | - | - | 4.3% | | Soft | |
15 | - | - | - | - | 4.3% | | Soft | |
16 | 1:17.266 | 22.275 | 27.422 | 27.569 | 2.7% | | Soft | |
17 | - | - | - | - | 5.5% | | Soft | |
| 1:16.795 | 22.226 | 27.373 | 27.195 | | | ||
13. Attila Juhasz (Williams Martini Racing) | ||||||||
1 | - | - | - | - | 4.3% | | Soft | |
2 | - | 22.480 | - | - | 5.5% | | Soft | |
3 | - | - | - | - | 2.7% | | Soft | |
4 | - | 22.352 | - | - | 4.3% | | Soft | |
5 | - | - | - | - | 2.7% | | Soft | |
6 | 1:17.179 | 22.297 | 27.395 | 27.488 | 1.2% | | Soft | |
7 | - | - | - | - | 4.3% | | Soft | |
8 | - | - | - | - | 2.7% | | Soft | |
9 | 1:17.120 | 22.375 | 27.396 | 27.348 | 1.2% | | Soft | |
10 | - | - | - | - | 4.3% | | Soft | |
11 | - | - | - | - | 2.7% | | Soft | |
12 | 1:16.848 | 22.302 | 27.297 | 27.249 | 1.2% | | Soft | PB |
13 | - | - | - | - | 4.3% | | Soft | |
| 1:16.843 | 22.297 | 27.297 | 27.249 | | | ||
14. Adam Szuhai (ASR Red White F1 Team) | ||||||||
1 | - | - | - | - | 3.5% | | Soft | |
2 | - | 22.225 | 27.399 | - | 5.1% | | Soft | |
3 | - | - | - | - | 3.5% | | Soft | |
4 | 1:17.044 | 22.217 | 27.339 | 27.487 | 2.0% | | Soft | |
5 | - | - | - | - | 5.1% | | Soft | |
6 | - | - | - | - | 3.5% | | Soft | |
7 | - | 22.346 | - | - | 5.1% | | Soft | |
8 | - | - | - | - | 3.5% | | Soft | |
9 | 1:17.235 | 22.341 | 27.485 | 27.410 | 2.0% | | Soft | |
10 | 1:16.877 | 22.320 | 27.384 | 27.173 | 0.4% | | Soft | |
11 | - | - | - | - | 5.1% | | Soft | |
12 | - | - | - | - | 3.5% | | Soft | |
13 | 1:16.857 | 22.316 | 27.276 | 27.264 | 2.0% | | Soft | PB |
14 | - | - | - | - | 5.1% | | Soft | |
| 1:16.667 | 22.217 | 27.276 | 27.173 | | | ||
15. Zoli Uzsak (Mercedes AMG Petronas Motorspor) | ||||||||
1 | - | - | - | - | 6.3% | | Medium | |
2 | 1:17.755 | 22.563 | 27.645 | 27.546 | 4.7% | | Medium | |
3 | 1:18.041 | 22.490 | 27.769 | 27.782 | 3.1% | | Medium | |
4 | 1:18.006 | 22.587 | 27.786 | 27.633 | 1.6% | | Medium | |
5 | - | - | - | - | 7.8% | | Medium | |
6 | - | - | - | - | 6.3% | | Medium | |
7 | 1:17.400 | 22.376 | 27.503 | 27.521 | 4.7% | | Soft | |
8 | - | 22.349 | 27.779 | - | 3.1% | | Soft | |
9 | - | - | - | - | 1.6% | | Soft | |
10 | - | - | - | - | 7.8% | | Soft | |
11 | - | - | - | - | 6.3% | | Soft | |
12 | 1:17.116 | 22.408 | 27.470 | 27.238 | 4.7% | | Soft | PB |
13 | 1:17.365 | 22.310 | 27.456 | 27.599 | 3.1% | | Soft | |
14 | - | - | - | - | 7.8% | | Soft | |
| 1:17.005 | 22.310 | 27.456 | 27.238 | | | ||
16. Miki Lukats (Alfa Romeo Sauber F1 Team) | ||||||||
1 | - | - | - | - | 7.8% | | Soft | |
2 | 1:17.855 | 22.368 | 27.904 | 27.584 | 6.3% | | Soft | |
3 | 1:17.463 | 22.235 | 27.558 | 27.670 | 4.7% | | Soft | |
4 | - | - | - | - | 9.4% | | Soft | |
5 | - | - | - | - | 4.7% | | Soft | |
6 | 1:17.136 | 22.245 | 27.612 | 27.279 | 3.5% | | Soft | PB |
7 | - | 22.335 | - | - | 6.3% | | Soft | |
| 1:17.071 | 22.235 | 27.558 | 27.279 | | | ||
17. Denes Szenczy (Sahara Force India F1 Team) | ||||||||
1 | - | - | - | - | 2.0% | | Soft | |
2 | 1:17.213 | 22.340 | 27.369 | 27.504 | 0.4% | | Soft | |
3 | - | - | - | - | 3.5% | | Soft | |
4 | - | - | - | - | 2.0% | | Soft | |
5 | - | - | - | - | 3.5% | | Soft | |
6 | - | - | - | - | 2.0% | | Soft | |
7 | - | 22.272 | - | - | 3.5% | | Soft | |
8 | - | - | - | - | 2.0% | | Soft | |
9 | 1:17.290 | 22.328 | 27.293 | 27.669 | 0.4% | | Soft | |
10 | - | - | - | - | 3.5% | | Soft | |
11 | - | - | - | - | 2.0% | | Soft | |
12 | 1:17.168 | 22.344 | 27.315 | 27.509 | 0.4% | | Soft | PB |
13 | - | - | - | - | 3.5% | | Soft | |
| 1:17.125 | 22.328 | 27.293 | 27.504 | | | ||
18. Oliver Seben (Toro Rosso F1 Team) | ||||||||
1 | - | - | - | - | 3.5% | | Soft | |
